| 2011 MAZDA6 | i Sport | i Touring | i Touring Plus |
i Grand Touring |
s Touring Plus |
s Grand Touring |
| Engine | ||||||
| Engine type | 2.5-liter DOHC 16-valve 4-cylinder with VVT | 3.7-liter DOHC 24-valve V6 with VVT | ||||
| Horsepower | 170 hp @ 6000 rpm (168 hp for PZEV) | 272 hp @ 6250 rpm | ||||
| Torque | 167 lb-ft @ 4000 rpm (166 lb-ft for PZEV) | 269 lb-ft @ 4250 rpm | ||||
| Redline | 6200 rpm | 6500 rpm | ||||
| Displacement (cc) | 2489 | 3726 | ||||
| Bore x stroke (mm) | 89.0 x 100.0 | 95.5 x 86.7 | ||||
| Compression ratio | 9.7:1 | 10.3:1 | ||||
| Fuel system | Electronically controlled multiport fuel injection | |||||
| Recommended fuel | Regular unleaded | |||||
| Valvetrain | Chain driven dual overhead cams, 4 valves per cylinder with variable intake valve timing (VVT) | |||||
| Ignition system | Direct coil-on-plug electronic ignition with platinum-tipped spark plugs | |||||
| Engine block | Aluminum alloy | |||||
| Cylinder head | Aluminum alloy | |||||
| Emission control type (Fed/Cal) | Tier2 Bin5 / LEV II (manual) PZEV (automatic) | Tier2 Bin5 / ULEV | ||||
| Fuel Economy | ||||||
| Manual transmission (city/hwy) | 21/30 | |||||
| Automatic transmission (city/hwy) | 22/31 | 18/27 | ||||
| Drivetrain | ||||||
| Type | Front-wheel drive (FWD) | |||||
| Manual transmission | 6-speed overdrive | |||||
| Automatic transmission | 5-speed Sport with Adaptive Shift Logic and manual-shift mode | 6-speed Sport with Adaptive Shift Logic and manual-shift mode | ||||
| Chassis | ||||||
| Brakes | 4-wheel disc | |||||
| - Front | 11.8-inch vented disc | |||||
| - Rear | 11.0-inch solid disc | |||||
| - ABS | 4-wheel, 4-channel with Electronic Brakeforce Distribution (EBD) and Brake Assist | |||||
| Steering type | Rack-and-pinion | |||||
| Power assist | Hydraulic Power Assist Steering (HPAS) | |||||
| Overall steering ratio | 16.2:1 | |||||
| Steering wheel turns, lock-to-lock | 2.9 | |||||
| Turning circle, curb-to-curb (ft) | 35.4 | |||||
| Suspension | 4-wheel independent | |||||
| - Front | MacPherson strut with stabilizer bar | |||||
| - Rear | Multilink with stabilizer bar | |||||
| Wheel size (in) | 16 x 6.5 | 17 x 7.0 | 18 x 8.0 | |||
| Tire size | P205/65R16 all-season radial | P215/55R17 all-season radial | P235/45R18 all-season radial | |||
| Weights & Capacities | ||||||
| Curb weight (lbs) | ||||||
| - Manual transmission | 3272 |
|
||||
| - Automatic transmission | 3329 | 3574 | ||||
| Fuel capacity (gallons) | 18.5 | |||||
| 2011 MAZDA6 | i Sport | i Touring | i Touring Plus |
i Grand Touring |
s Touring Plus |
s Grand Touring |
| Body | ||||||
| Halogen headlights | ||||||
| Xenon High-Intensity-Discharge (HID) low-beam headlights with auto on/off | ||||||
| Auto-off headlights | ||||||
| Halogen fog lights | ||||||
| Variable-intermittent windshield wipers | ||||||
| Rain-sensing windshield wipers | ||||||
| Power sliding-glass moonroof with one-touch-open feature and interior sunshade | ||||||
| Dual power side mirrors | ||||||
| Dual power side mirrors with side marker turn-signal lights | ||||||
| Heated side mirrors with auto-dimming driver's side | ||||||
| Under mirror ground illumination | ||||||
| Body-color door handles | ||||||
| In-glass antenna | ||||||
| LED taillights | ||||||
| Single exhaust with dual chrome tips | ||||||
| Dual exhaust outlets with chrome tips | ||||||
| Wheels & Tires | ||||||
| 16-inch steel with full wheel covers | ||||||
| 17-inch aluminum-alloy wheels | ||||||
| 18-inch aluminum-alloy wheels | ||||||
| P205/65R16 all-season radial tires | ||||||
| P215/55R17 all-season radial tires | ||||||
| P235/45R18 all-season radial tires | ||||||
| Temporary spare tire | ||||||
| Exterior Dimensions | ||||||
| Wheelbase (in) | 109.8 | |||||
| Track, front (in) | 62.8 | 62.4 | ||||
| Track, rear (in) | 62.8 | 62.4 | ||||
| Length (in) | 193.7 | |||||
| Width (in) | 72.4 | |||||
| Height (in) | 57.9 | |||||
| Minimum ground clearance (in) - (laden) | 5.1 | |||||


