| 2011 CX-7 | CX-7 i | CX-7 s | |||
| SV | Sport | Touring | Touring | Grand Touring | |
| Engine | |||||
| Engine type | 2.5-liter DOHC 16-valve 4-cylinder with VVT | 2.3L DOHC 16-valve DISI turbocharged 4-cylinder with VVT | |||
| Horsepower | 161 hp @ 6000 rpm | 244 hp @ 5000 rpm | |||
| Torque | 161 lb-ft @ 3500 rpm | 258 lb-ft @ 2500 rpm | |||
| Redline | 6500 rpm | 6700 rpm | |||
| Displacement (cc) | 2488 | 2260 | |||
| Bore x stroke (mm) | 89.0 x 100.0 | 87.5 x 94.0 | |||
| Compression ratio | 9.7:1 | 9.5:1 | |||
| Fuel system | Electronically controlled multiport fuel injection | Direct-Injection Spark Ignition (DISI) | |||
| Recommended fuel | Regular unleaded | Premium unleaded (91 octane) | |||
| Valvetrain | Chain-driven dual overhead cams, 4 valves per cylinder with variable intake valve timing (VVT) | ||||
| Ignition system | Direct coil-on-plug electronic ignition with platinum-tipped spark plugs | ||||
| Engine block | Aluminum alloy | ||||
| Cylinder head | Aluminum alloy | ||||
| Fuel Economy | |||||
| Front-wheel drive (city/hwy) | 20/28 | 18/24 | |||
| All-wheel drive (city/hwy) | 17/21 | ||||
| Drivetrain | |||||
| Type | Front-wheel drive (FWD) | Front-wheel drive (FWD) or Active Torque Split All-Wheel Drive (AWD) | |||
| Automatic transmission | 5-speed Sport with Adaptive Shift Logic and manual-shift mode | 6-speed Sport with Adaptive Shift Logic and manual-shift mode | |||
| Chassis | |||||
| Brakes | 4-wheel disc | ||||
| - Front | 11.7-inch vented disc | ||||
| - Rear | 11.9-inch vented disc | ||||
| - ABS | 4-wheel, 4-channel with Electronic Brakeforce Distribution (EBD) and Brake Assist | ||||
| Steering type | Rack-and-pinion | ||||
| Power assist | Engine-speed-sensitive variable power assist | ||||
| Overall steering ratio | 15.8:1 | ||||
| Steering wheel turns, lock-to-lock | 2.9 | ||||
| Suspension | 4-wheel independent | ||||
| - Front | MacPherson strut with stabilizer bar | ||||
| - Rear | Multilink with stabilizer bar | ||||
| Wheel size (in) | 17 x 7.0 | 18 x 7.5 | 19 x 7.5 | ||
| Tire size | P215/70R17 all-season radial | P235/60R18 all-season radial |
P235/55R19 all-season radial |
||
| Weights & Capacities | |||||
| Curb weight (lbs) | |||||
| - FWD | 3496 | 3787 | |||
| - AWD | 4001 | ||||
| Towing capacity (lbs) | 1500 | 2000 | |||
| Fuel capacity (gallons) | 18.2 | ||||
| 2011 CX-7 | CX-7 i | CX-7 s | ||||
| SV |
Sport |
Touring |
Touring |
Grand Touring | ||
| Body | ||||||
| Halogen headlights | ||||||
| Xenon High-Intensity-Discharge (HID) low-beam headlights with auto on/off feature | ||||||
| Halogen fog lights | ||||||
| Variable-intermittent windshield wipers | ||||||
| Rain-sensing windshield wipers | ||||||
| Intermittent rear wiper/washer | ||||||
| Power sliding-glass moonroof with one-touch-open feature and interior sunshade | ||||||
| Dual power side mirrors | ||||||
| Dual power side mirrors with side marker turn-signal lights | ||||||
| Heated side mirrors | ||||||
| Body-color door handles | ||||||
| Chrome door handles | ||||||
| Roof-mounted antenna | ||||||
| Rear privacy glass | ||||||
| Roof-mounted spoiler | ||||||
| Single exhaust outlet with chrome tip | ||||||
| Dual exhaust outlets with chrome tips | ||||||
| Wheels & Tires | ||||||
| 17-inch aluminum-alloy wheels | ||||||
| 18-inch aluminum-alloy wheels | ||||||
| 19-inch aluminum-alloy wheels | ||||||
| P215/70R17 all-season radial tires | ||||||
| P235/60R18 all-season radial tires | ||||||
| P235/55R19 all-season radial tires | ||||||
| Temporary spare tire | ||||||
| Exterior Dimensions | ||||||
| Wheelbase (in) | 108.3 | |||||
| Track, front (in) | 64.1 | 63.7 | ||||
| Track, rear (in) | 63.9 | 63.5 | ||||
| Length (in) | 184.3 | |||||
| Width (in) | 73.7 | |||||
| Height w/o roof rails (in) | 64.8 | |||||
| Minimum ground clearance (in) - (unladen) | 8.1 | 8.2 | ||||


