| 2012 MAZDA5 | Sport | Touring | Grand Touring |
| Engine | |||
| Engine type | 2.5-liter DOHC 16-valve 4-cylinder with VVT | ||
| Horsepower | 157 hp @ 6000 rpm | ||
| Torque | 163 lb-ft @ 4000 rpm | ||
| Redline | 6200 rpm | ||
| Displacement (cc) | 2489 | ||
| Bore x stroke (mm) | 89.0 x 100.0 | ||
| Compression ratio | 9.7:1 | ||
| Fuel system | Electronically controlled multiport fuel injection | ||
| Recommended fuel | Regular unleaded | ||
| Valvetrain | Chain-driven dual overhead cams, 4 valves per cylinder with variable intake valve timing (VVT) | ||
| Ignition system | Direct coil-on-plug electronic ignition with platinum-tipped spark plugs | ||
| Engine block | Aluminum alloy | ||
| Cylinder head | Aluminum alloy | ||
| Emission control type (Fed/Cal) | Tier2 Bin5 / LEV II | ||
| Fuel Economy | |||
| Manual transmission (city/hwy)** | 21/28 | ||
| Automatic transmission (city/hwy)** | 21/28 | ||
| Drivetrain | |||
| Type | Front-wheel drive (FWD) | ||
| Manual transmission | 6-speed overdrive | ||
| Automatic transmission | 5-speed Sport with Adaptive Shift Logic and manual-shift mode | ||
| Chassis | |||
| Brakes | 4-wheel disc | ||
| - Front | 11.8-inch vented disc | ||
| - Rear | 11.9-inch solid disc | ||
| - ABS | 4-wheel, 4-channel with Electronic Brakeforce Distribution (EBD) and Brake Assist | ||
| Steering type | Rack-and-pinion | ||
| Power assist | Electro-Hydraulic Power Assist Steering (EHPAS) | ||
| Overall steering ratio | 16.2:1 | ||
| Steering wheel turns, lock-to-lock | 2.9 | ||
| Turning circle, curb-to-curb (ft) | 36.7 | ||
| Suspension | 4-wheel independent | ||
| - Front | MacPherson strut with stabilizer bar | ||
| - Rear | Multilink with stabilizer bar | ||
| Wheel size (in) | 16 x 6.5 | 17 x 6.5 | |
| Tire size | P205/55R16 all-season radial | P205/50R17 all-season radial | |
| Weights & Capacities | |||
| Curb weight (lbs) | |||
| - Manual transmission | 3417 | ||
| - Automatic transmission | 3457 | ||
| Fuel capacity (gallons) | 15.9 | ||
| 2012 MAZDA5 | Sport |
Touring |
Grand Touring |
| Body | |||
| Halogen headlights | |||
| Xenon High-Intensity-Discharge (HID) low-beam headlights with manual leveling and auto on/off feature | |||
| Auto-off headlights | |||
| Halogen fog lights | |||
| Variable-intermittent windshield wipers | |||
| Rain-sensing windshield wipers | |||
| Intermittent rear wiper/washer | |||
| Power sliding-glass moonroof with one-touch-open feature and interior sunshade | |||
| Dual power outside mirrors | |||
| Heated side mirrors | |||
| Body-color door handles | |||
| Sliding rear doors | |||
| Side sill extensions | |||
| Roof-mounted antenna | |||
| Roof-mounted spoiler | |||
| Wheels & Tires | |||
| 16-inch aluminum-alloy wheels | |||
| 17-inch aluminum-alloy wheels | |||
| P205/55R16 all-season radial tires | |||
| P205/50R17 all-season radial tires | |||
| Temporary spare tire | |||
| Exterior Dimensions | |||
| Wheelbase (in) | 108.3 | ||
| Track, front (in) | 60.2 | ||
| Track, rear (in) | 59.8 | ||
| Length (in) | 180.5 | ||
| Width (in) | 68.9 | ||
| Height (in) | 63.6 | ||
| Minimum ground clearance (in) | 5.5 | ||
| 2012 MAZDA5 | Sport |
Touring |
Grand Touring |
| Comfort & Convenience | |||
| Automatic climate control with pollen filter | |||
| 2nd-row fan speed controls | |||
| Power windows with driver's one-touch down/up feature | |||
| Power door locks with 2-stage unlocking | |||
| Cruise control with steering-wheel-mounted controls | |||
| Bluetooth® hands-free phone and audio capability | |||
| Remote keyless entry with retractable key | |||
| Manual day/night rearview mirror | |||
| Illuminated entry | |||
| Front map lights | |||
| Illuminated visor vanity mirrors | |||
| Tilt & telescopic steering wheel | |||
| Height-adjustable front shoulder-belt anchors | |||
| 12-volt power outlets (2) | |||
| Remote fuel-door release | |||
| Rear window defogger with timer | |||
| Storage | |||
| Glove compartment with dual level storage | |||
| Storage shelf above glovebox | |||
| Front center console storage | |||
| Dual front cup holders | |||
| Front door storage pockets with bottle holders | |||
| Front passenger seatback pocket | |||
| 2nd-row foldout table with dual cup holders and storage bin | |||
| 2nd-row under-seat storage | |||
| 3rd-row cup holders | |||
| Cargo area under-floor storage | |||
| Seating & Trim | |||
| 6-passenger seating | |||
| 6-way manual driver's seat with inboard fold-down armrest | |||
| Driver's seat adjustable lumbar support | |||
| 4-way manual front passenger seat with inboard fold-down armrest | |||
| Sliding 2nd-row captain's chairs with inboard/outboard fold-down arm rests | |||
| 50/50 split fold-down 3rd-row seatback | |||
| Heated front seats | |||
| Cloth-trimmed seats | |||
| Leather-trimmed seats | |||
| Leather-wrapped steering wheel | |||
| Leather-wrapped shift knob with chrome trim | |||
| Cloth door trim | |||
| Carpet floor mats | |||
| Audio & Navigation | |||
| AM/FM/CD/MP3-compatible stereo with 6 speakers | |||
| AM/FM/in-dash 6-disc CD/MP3-compatible stereo with 6 speakers | |||
| SIRIUS Satellite Radio-compatible audio system†† | |||
| SIRIUS Satellite Radio with free 4-month subscription | |||
| Auxiliary-audio input jack | |||
| Steering-wheel-mounted audio controls | |||
| Instrumentation | |||
| Speedometer, tachometer and fuel gauge | |||
| Dual trip odometers | |||
| Center instrument panel display (air conditioning, audio, ambient temperature & clock) | |||
| Trip computer | |||
| Interior Dimensions & Capacities | |||
| Headroom, front/middle/rear without moonroof (in) | 40.7/39.4/37.1 | ||
| Headroom, front/middle/rear with moonroof (in) | 39.0/39.2/37.1 | ||
| Shoulder room, front/middle/rear (in) | 55.5/55.5/49.3 | ||
| Hip room, front/middle/rear (in) | 53.1/57.8/40.9 | ||
| Legroom, front/middle/rear (in) | 40.7/39.4/30.5 | ||
| EPA passenger volume - 1st and 2nd rows (cu ft) | 97.7 | ||
| EPA cargo volume 3rd-row down (cu ft) | 44.4 | ||





